Services
Choose a reliable, safe and quality transportation service. Arrive comfortably in one of our sedans priced at taxi rates, priced by meter, hourly or a flat rate. 24-hour service is available. With us, you will find the following services:
|
|
|
Taxi & Sedan to Airport is priced similar to local and independent cab companies, calculated either by meter or flat rates. Feel free to call us at 571-490-6288 for estimates. Customers are responsible for paying all tolls.
Service charges effective on 08/23/2010
- $3.50 first 1/4 mile or part thereof
- $.50 each additional 1/4 mile or part thereof ($2 a mile)
- $ 2 each extra passenger
- $ 7 req for a minivan
- $ 4 req for a wagon
- $ 2 for a stop on way or any req
- $ .50 for 80 seconds waiting time ( $25 an hour)
- $ 2.50 for snow emergency charge
No extra credit cards/hidden charges and taxes.
HOURLY RATES FOR CORPORATE ACCOUNTS STARTS AS LOW AS U LIKE
FOR THAT CALL AT 571-490-6288 OR E-MAIL US AT TAXIVASERVICE@HOTMAIL.COM
These Are Approximate Rates For A Few Cities To Airports And Union Station.
| City | IAD | DCA | BWI | Union Station |
| Alexandria | 60-72 | 50 | 100 | 50 |
| Aldie | 35 | 72 | 115 | 72 |
| Ashburn | 23-28 | 67-72 | 110 | 67-72 |
| Annandale | 45 | No | 95 | No |
| Annopolis | 110 | No | No | No |
| Arlington(N) | 45 | No | 95 | No |
| Arlington(S) | 52 | No | 95 | No |
| Baltimore | 115 | No | No | No |
| Beltsville,Md | 70 | No | No | No |
| Bethesda,Md | 55 | 55 | 88 | 55 |
| Berryville | 82 | No | No | No |
| Bluemont | 70 | No | No | No |
| Burke | 52 | 55 | 95 | 55 |
| Bowie,Md | 90 | No | No | No |
| Bristow | 52 | 78 | 115 | 80 |
| Centreville | 23-30 | 65 | 110 | 65 |
| Chantilly | 19-22 | 60 | 110 | 62 |
| Chevy Chase,Md | 55 | 55 | 88 | 55 |
| Clifton | 35 | 65 | 110 | 68 |
| Crystal City | 55 | No | 95 | No |
| Culpepper | 110 | 135 | No | 135 |
| Clinton,Md | 90 | No | No | No |
| Colledge Park,Md | 72 | No | No | No |
| Columbia,Md | 95 | No | No | No |
| Dale City | 65 | 65 | 120 | 70 |
| Dumfries | 68 | 65 | 120 | 70 |
| Davidsonville,Md | 100 | No | No | No |
| Dc(Nw) | 60 | No | 95 | No |
| Dc(Sw) | 62 | No | 90 | No |
| Dc(Ne) | 65 | No | 95 | No |
| Dc(Se) | 65 | No | 90 | No |
| Ellicot City | 110 | No | No | No |
| Fairfax City | 38 | 52 | 95 | 55 |
| Fairoaks | 28 | 55 | 95 | 55 |
| Fairfax Station | 43 | 55 | 95 | 55 |
| Falls Church | 42 | 50 | 100 | 50 |
| Fredericksburg | 110 | 120 | 185 | 125 |
| Front Royal | 110 | 125 | No | 125 |
| Fort Washington,Md | 80 | No | 120 | No |
| Gainsville | 50 | 72 | 120 | 75 |
| Gaithersburg | 65 | No | 90 | No |
| Germantown | 65 | No | 90 | No |
| Glen Burnie | 110 | No | No | No |
| Great Falls | 25-35 | 55 | 95 | 55 |
| Haymarket | 55 | 75 | 120 | 78 |
| Hamilton | 50 | 95 | 125 | 95 |
| Hagerstown | 115 | No | No | No |
| Herndon(Worldgate) | 12 | 52 | 90 | 52 |
| Herndon(Dransville) | 16 | 52 | 92 | 55 |
| Herndon(Franklin) | 19 | 55 | 95 | 58 |
| Hillsboro | 52 | 95 | 130 | 95 |
| Lake Ridge | 62 | 65 | 120 | 65 |
| Landover,Md | 80 | No | No | No |
| Lenham,Md | 80 | No | No | No |
| Lansdown | 28 | 75 | 110 | 78 |
| Leesburg(River Creek) | 35 | 80 | 115 | 80 |
| Leesburg(S) | 40 | 85 | 120 | 85 |
| Leesburg(N) | 43 | 88 | 120 | 90 |
| Lucketts | 48 | 95 | 120 | 95 |
| Lovetsville | 55-70 | 100 | 125 | 100 |
| Lorton | 62 | 60 | 100 | 60 |
| Manassas Park | 40 | 68 | 100 | 68 |
| Manassas City | 45 | 68 | 100 | 68 |
| Manassas (Prince William) | 55 | 72 | 110 | 72 |
| Mclean | 33-40 | 45 | 90 | 45 |
| Middleburg | 50 | 90 | 130 | 90 |
| Oakton | 30-40 | 50 | 100 | 50 |
| Purcellville | 62 | 95 | 135 | 95 |
| Reston | 15-23 | 55 | 100 | 55 |
| Rockville | 55 | 60 | 85 | 60 |
| Roundhill | 65 | 100 | 130 | 100 |
| Silverspring | 65 | No | No | No |
| South Riding | 24-30 | 65 | 110 | 70 |
| Springfield | 60 | No | 100 | No |
| Sterling Park | 15 | 55 | 100 | 58 |
| Sterling (Cascades) | 20 | 58 | 100 | 60 |
| Sterling (Countryside) | 22 | 60 | 100 | 60 |
| Sterling (Lowes Island) | 25 | 60 | 100 | 60 |
| Vienna | 25-40 | 55 | 100 | 55 |
| Warrenton | 70 | 90 | 125 | 90 |
| Woodbridge | 65 | 65 | 120 |
65 |
Print Version
Send to a friend
Send to Phone
Send to Phone
Your text message was sent.
To opt out at anytime, send the word STOP to YP411 from your mobile phone.
To get a help message, send the word HELP to YP411 from your mobile phone.
Please try again
You must enter a vaild 10 digit U.S. phone number.
Send this business listing as a text message to a mobile phone.
AeroFly Taxi and Sedan Service
654C Fort Evans Rd NE #201, Leesburg, VA 20176
5714906288
Terms: The recipient of this text message may incur charges depending on their wireless carrier. Not all carriers are currently supported



